Justice Harry Blackmun

Served: May 14, 1970 - August 3, 1994 (12 years, 10 months with Justice O'Connor)
Justice Blackmun joined 129 of Justice O'Connor's Supreme Court opinions:
Showing the first 50 cases—view more below. Click headers to sort.
| CASE NAME | TOPIC | DATE | OPINION TYPE |
|---|---|---|---|
| PUD No. 1 of Jefferson Cty. v. Washington Dept. of Ecology | Economic Activity | May 31, 1994 | Majority |
| Beecham v. United States | Criminal Procedure | May 16, 1994 | Majority |
| Caspari v. Bohlen | Criminal Procedure | Feb 23, 1994 | Majority |
| Florence County School Dist. Four v. Carter | Civil Rights | Nov 9, 1993 | Majority |
| Harris v. Forklift Systems Inc | Civil Rights | Nov 9, 1993 | Majority |
| Johnson v. Texas | Criminal Procedure | Jun 24, 1993 | Dissent |
| Northeastern Fla. Chapter Associated Gen. Contractors of America v. Jacksonville | Judicial Power | Jun 14, 1993 | Dissent |
| Department of Justice v. Landano | Privacy | May 24, 1993 | Majority |
| Oklahoma Tax Comm'n v. Sac and Fox Nation | Civil Rights | May 17, 1993 | Majority |
| United States v. California | Judicial Power | Apr 26, 1993 | Majority |
| Nebraska v. Wyoming | Interstate Relations | Apr 20, 1993 | Majority |
| Hazen Paper Co. v. Biggins | Civil Rights | Apr 20, 1993 | Majority |
| Voinovich v. Quilter | Civil Rights | Mar 2, 1993 | Majority |
| Zafiro v. United States | Criminal Procedure | Jan 25, 1993 | Majority |
| Bray v. Alexandria Women's Health Clinic | Civil Rights | Jan 13, 1993 | Dissent |
| Richmond v. Lewis | Criminal Procedure | Dec 1, 1992 | Majority |
| Wright v. West | Criminal Procedure | Jun 19, 1992 | Concurrence |
| Allied-Signal Inc. v. Director Div. of Taxation | Economic Activity | Jun 14, 1992 | Dissent |
| Riggins v. Nevada | Criminal Procedure | May 18, 1992 | Majority |
| Wyatt v. Cole | Civil Rights | May 18, 1992 | Majority |
| Keeney v. Tamayo-Reyes | Criminal Procedure | May 4, 1992 | Dissent |
| United States v. R. L. C | Civil Rights | Mar 24, 1992 | Dissent |
| General Motors Corp. v. Romein | Economic Activity | Mar 9, 1992 | Majority |
| Williams v. United States | Criminal Procedure | Mar 9, 1992 | Majority |
| Connecticut Nat. Bank v. Germain | Judicial Power | Mar 9, 1992 | Concurrence |
| Smith v. Barry | Judicial Power | Jan 14, 1992 | Majority |
| Hafer v. Melo | Civil Rights | Nov 5, 1991 | Majority |
| Melkonyan v. Sullivan | Judicial Power | Jun 10, 1991 | Majority |
| Business Guides v. Chromatic Commun | Judicial Power | Feb 26, 1991 | Majority |
| McDermott Int'l Inc. v. Wilander | Economic Activity | Feb 19, 1991 | Majority |
| Parker v. Dugger | Criminal Procedure | Jan 22, 1991 | Majority |
| Ingersoll-Rand Co. v. McClendon | Federalism | Dec 3, 1990 | Majority |
| FMC Corp. v. Holliday | Federalism | Nov 27, 1990 | Majority |
| Miles v. Apex Marine Corp | Economic Activity | Nov 6, 1990 | Majority |
| Maryland v. Craig | Criminal Procedure | Jun 27, 1990 | Majority |
| Cooter & Gell v. Hartmarx | Judicial Power | Jun 11, 1990 | Majority |
| Board of Educ. v. Mergens | First Amendment | Jun 4, 1990 | Majority |
| California v. FERC | Federalism | May 21, 1990 | Majority |
| Davis v. United States | Federal Taxation | May 21, 1990 | Majority |
| United States v. Ojeda Rios | Criminal Procedure | Apr 30, 1990 | Concurrence |
| Stewart v. Abend | Economic Activity | Apr 24, 1990 | Majority |
| Employment Div. v. Smith | First Amendment | Apr 17, 1990 | Concurrence |
| Carden v. Arkoma Assocs | Judicial Power | Feb 27, 1990 | Dissent |
| Baltimore City DSS v. Bouknight | Criminal Procedure | Feb 20, 1990 | Majority |
| Tafflin v. Levitt | Federalism | Jan 22, 1990 | Majority |
| Swaggart Ministries v. Board of Equalization | First Amendment | Jan 17, 1990 | Majority |
| Hallstrom v. Tillamook County | Economic Activity | Nov 7, 1989 | Majority |
| Sullivan v. Hudson | Attorneys | Jun 12, 1989 | Majority |
| Mansell v. Mansell | Federalism | May 30, 1989 | Dissent |
| Skinner v. Mid-America Pipeline Co | Economic Activity | Apr 25, 1989 | Majority |
Only showing the first 50 cases out of 129 | |||
