Justice Thurgood Marshall

Served: August 30, 1967 - October 1, 1991 (10 years with Justice O'Connor)
Justice Marshall joined 78 of Justice O'Connor's Supreme Court opinions:
Showing the first 50 cases—view more below. Click headers to sort.
| CASE NAME | TOPIC | DATE | OPINION TYPE |
|---|---|---|---|
| Melkonyan v. Sullivan | Judicial Power | Jun 10, 1991 | Majority |
| Feist Pubs. Inc. v. Rural Tel. Svc. Co. Inc | Economic Activity | Mar 27, 1991 | Majority |
| McDermott Int'l Inc. v. Wilander | Economic Activity | Feb 19, 1991 | Majority |
| Parker v. Dugger | Criminal Procedure | Jan 22, 1991 | Majority |
| Ingersoll-Rand Co. v. McClendon | Federalism | Dec 3, 1990 | Majority |
| FMC Corp. v. Holliday | Federalism | Nov 27, 1990 | Majority |
| Miles v. Apex Marine Corp | Economic Activity | Nov 6, 1990 | Majority |
| Idaho v. Wright | Criminal Procedure | Jun 27, 1990 | Majority |
| Cooter & Gell v. Hartmarx | Judicial Power | Jun 11, 1990 | Majority |
| Davis v. United States | Federal Taxation | May 21, 1990 | Majority |
| California v. FERC | Federalism | May 21, 1990 | Majority |
| Stewart v. Abend | Economic Activity | Apr 24, 1990 | Majority |
| Employment Div. v. Smith | First Amendment | Apr 17, 1990 | Concurrence |
| Carden v. Arkoma Assocs | Judicial Power | Feb 27, 1990 | Dissent |
| Tafflin v. Levitt | Federalism | Jan 22, 1990 | Majority |
| Swaggart Ministries v. Board of Equalization | First Amendment | Jan 17, 1990 | Majority |
| Sullivan v. Hudson | Attorneys | Jun 12, 1989 | Majority |
| Skinner v. Mid-America Pipeline Co | Economic Activity | Apr 25, 1989 | Majority |
| Texas St. Teach. Ass'n v. Garland ISD | Attorneys | Mar 28, 1989 | Majority |
| Coit Indep. Jt. Venture v. FSLIC | Judicial Power | Mar 21, 1989 | Majority |
| U.S. v. Ron Pair Enterprises | Federal Taxation | Feb 22, 1989 | Dissent |
| Bonito Boats v. Thunder Craft Boats | Federalism | Feb 21, 1989 | Majority |
| Firestone Tire & Rubber Co. v. Bruch | Economic Activity | Feb 21, 1989 | Majority |
| Clark v. Jeter | Civil Rights | Jun 6, 1988 | Majority |
| Chick Kam Choo v. Exxon Corp | Economic Activity | May 16, 1988 | Majority |
| Tulsa Prof. Collection Svcs. v. Pope | Due Process | Apr 19, 1988 | Majority |
| Gardebring v. Jenkins | Civil Rights | Apr 19, 1988 | Partial concurrence, partial dissent |
| Forrester v. White | Civil Rights | Jan 12, 1988 | Majority |
| Karcher v. May | Judicial Power | Dec 1, 1987 | Majority |
| Agency Holding v. Malley-Duff | Criminal Procedure | Jun 22, 1987 | Majority |
| Airport Comm'rs v. Jews for Jesus | First Amendment | Jun 15, 1987 | Majority |
| Miller v. Florida | Criminal Procedure | Jun 9, 1987 | Majority |
| California v. Superior Court | Criminal Procedure | Jun 9, 1987 | Majority |
| Pilot Life Ins. Co. v. Dedeaux | Federalism | Apr 6, 1987 | Majority |
| Cal. Coastal Comm'n v. Granite Rock Co | Economic Activity | Mar 24, 1987 | Majority |
| Illinois v. Krull | Criminal Procedure | Mar 9, 1987 | Dissent |
| Western Air Lines v. Bd. of Equalization | Economic Activity | Feb 24, 1987 | Majority |
| Wimberly v. Labor & Indus. Rel. Comm'n | Civil Rights | Jan 21, 1987 | Majority |
| Randall v. Loftsgaarden | Economic Activity | Jul 2, 1986 | Majority |
| Lyng v. Payne | Due Process | Jun 17, 1986 | Majority |
| Young v. Commun. Nutrition Inst | Judicial Power | Jun 17, 1986 | Majority |
| Nantahala P. & L. v. Thornburg | Federalism | Jun 17, 1986 | Majority |
| Affiliated Tribes v. Wold Engineering | Civil Rights | Jun 16, 1986 | Majority |
| Bowen v. Roy | First Amendment | Jun 11, 1986 | Partial concurrence, partial dissent |
| Crane v. Kentucky | Criminal Procedure | Jun 9, 1986 | Majority |
| Philadelphia Newspapers v. Hepps | First Amendment | Apr 21, 1986 | Majority |
| Goldman v. Weinberger | First Amendment | Mar 25, 1986 | Dissent |
| Miller v. Fenton | Criminal Procedure | Dec 3, 1985 | Majority |
| Estate of Thornton v. Caldor Inc | First Amendment | Jun 26, 1985 | Concurrence |
| Richardson-Merrell Inc. v. Koller | Judicial Power | Jun 17, 1985 | Majority |
Only showing the first 50 cases out of 78 | |||
